
Past Results
Results For Australian 6/45 Lotto
| Draw Date | Numbers Drawn | Supplementary Numbers |
| 04-02-2012 | 03 10 20 28 40 41 | 11 17 |
| 28-01-2012 | 22 28 31 32 40 43 | 26 37 |
| 21-01-2012 | 02 09 14 22 31 33 | 12 30 |
| 14-01-2012 | 13 16 18 19 23 28 | 08 37 |
| 07-01-2012 | 19 29 30 33 44 45 | 06 13 |
| 31-12-2011 | 07 08 28 33 38 41 | 04 37 |
| 24-12-2011 | 01 04 07 09 12 30 | 28 41 |
| 17-12-2011 | 06 11 12 24 26 36 | 27 43 |
| 10-12-2011 | 09 18 29 32 33 41 | 27 45 |
| 03-12-2011 | 02 09 13 18 26 44 | 01 07 |
Results For Australian 6/45 Superdraw
| Draw Date | Numbers Drawn | Supplementary Numbers |
| 31-12-2011 | 07 08 28 33 38 41 | 04 37 |
| 10-09-2011 | 10 20 21 25 38 39 | 04 43 |
| 14-05-2011 | 04 10 18 22 31 45 | 24 40 |
In the event of discrepancy between this publication and the official Lottery Results as published, the latter shall prevail