
Past Results
Results For Australian 6/45 Lotto
| Draw Date | Numbers Drawn | Supplementary Numbers |
| 06-03-2010 | 04 18 21 24 28 41 | 33 34 |
| 27-02-2010 | 20 26 29 31 33 40 | 12 30 |
| 20-02-2010 | 01 13 18 33 36 37 | 11 22 |
| 13-02-2010 | 01 07 14 34 41 45 | 15 21 |
| 06-02-2010 | 08 11 23 25 27 42 | 20 33 |
| 30-01-2010 | 12 13 15 21 22 43 | 11 42 |
| 23-01-2010 | 08 13 15 18 29 38 | 01 36 |
| 16-01-2010 | 14 27 32 33 36 41 | 06 35 |
| 09-01-2010 | 06 08 18 20 36 45 | 29 39 |
| 02-01-2010 | 05 12 16 33 34 42 | 30 32 |
Results For Australian 6/45 Superdraw
| Draw Date | Numbers Drawn | Supplementary Numbers |
| 02-01-2010 | 05 12 16 33 34 42 | 30 32 |
| 01-08-2009 | 05 16 24 27 28 40 | 08 29 |
| 16-05-2009 | 03 14 15 19 25 44 | 16 26 |
In the event of discrepancy between this publication and the official Lottery Results as published, the latter shall prevail